Pleasant Ridge Piranhas Swim Club
  • Home
  • Volunteer
  • No Show List
  • swim clinics
  • Meet Results
  • FAQs
  • Team Records
  • Winter Swimming
  • About
Gender Age Group Events Time Date Set Name
Female 8&U 25 Free 16.50 7/1/1999 Karianne Sophiea
Male 8&U 25 Free 16.30 7/2/2012 LaVaughn Veasey
Female 8&U 25 Back 19.48 7/1/1990 Sarah Rinehart
Male 8&U 25 Back 19.27 7/1/1984 Sean Hoppe
Female 8&U 25 Breast 23.86 7/1/1990 Katie Sophiea
Male 8&U 25 Breast 20.73 7/1/1983 Tom Swaninger
Female 8&U 25 Fly 18.35 7/1/1999 Karianne Sophiea
Male 8&U 25 Fly 17.78 7/28/2012 LaVaughn Veasey
Female 9-10 50 Free 31.99 7/26/15 Sofia Floros
Male 9-10 50 Free 32.09 7/27/2014 LaVaughn Veasey
Female 9-10 50 Back 38.13 7/26/2008 Tai Furnari
Male 9-10 50 Back 36.34 6/30/2014 Jack Hamilton
Female 9-10 50 Breast 42.73 7/1/1992 Katie Sophiea
Male 9-10 50 Breast 40.38 7/1/1985 Tom Swaninger
Female 9-10 50 Fly 35.07 7/1/1992 Katie Sophiea
Male 9-10 50 Fly 32.86 7/26/2014 Jack Hamilton
Female 11-12 50 Free 29.08 7/1/1986 Meaghan Hoppe
Male 11-12 50 Free 27.59 7/14/2016 Jack Hamilton
Female 11-12 50 Back 33.12 7/1/1983 Sarah Rinehart
Male 11-12 50 Back 28.47 7/30/2016 Jack Hamilton
Female 11-12 50 Breast 37.07 7/24/2010 Tai Furnari
Male 11-12 50 Breast 33.10 7/30/2016 Jack Hamilton
Female 11-12 50 Fly 30.71 7/26/2014 Makenna Bellamy
Male 11-12 50 Fly 28.53 7/11/2016 Jack Hamilton
Female 11-12 100 Medley 1:11.66 7/24/2010 Tai Furnari
Male 11-12 100 Medley 1:02.76 7/30/2016 Jack Hamilton
Female 13-14 50 Free 28.05 7/1/1993 Wendy Barry
Male 13-14 50 Free 26.33 7/25/2015 Andrew Georgeff
Female 13-14 50 Back 31.64 7/1/1994 Heather Chasteen
Male 13-14 50 Back 27.92 7/30/2017 Jack Hamilton
Female 13-14 50 Breast 37.12 7/1/1995 Erin O'Leary
Male 13-14 50 Breast 32.15 7/6/2017 Jack Hamilton
Female 13-14 50 Fly 30.16 7/11/2016 Makenna Bellamy
Male 13-14 50 Fly 27.50 6/29/2017 Jack Hamilton
Female 13-14 100 Medley 1:09.37 7/1/1994 Heather Chasteen
Male 13-14 100 Medley 1:00.35 7/30/2017 Jack Hamilton
Female 15-18 100 Free 1:00.91 7/1/1995 Heather Chasteen
Male 15-18 100 Free 54.45 7/1/1983 Dixon Kane
Female 15-18 50 Back 32.01 7/1/1995 Heather Chasteen
Male 15-18 50 Back 27.68 7/29/2006 Gabe Schubiner
Female 15-18 50 Breast 35.59 7/30/2011 Emily Heitchue
Male 15-18 50 Breast 29.98 7/1/1995 Cory Truesdell
Female 15-18 50 Fly 30.08 7/1/1999 Katie Sophiea
Male 15-18 50 Fly 26.22 7/29/2006 Gabe Schubiner
Female 15-18 100 Medley 1:07.67 7/30/2016 Tai Furnari
Male 15-18 100 Medley 59.16 7/1/1995 Cory Truesdell
Mixed 40 Mixed 200 Free 2:04.23 6/22/2013 J. Mangum, I. Events, W. Waters, K. Ferrero
Mixed 40 Mixed 200 Medley 2:13.75 7/27/2014 L. Veasey, S. Floros, L. Maceroni, J. Hamilton
Female 52 Female 200 Medley 2:09.26 7/1/1986 Sarah Rinehart, Erin O'Leary, Katie Sophiea, Tara Haggerty
Male 52 Male 200 Medley 2:07.08 6/27/2016 J. Hamilton, A. Georgeff, L. Veasey, L. Maceroni
Female 66 Female 200 Free 1:53.87 7/27/2013 A. Coletti, K. Ferrero, T. Furnari, E. Heitchue
Male 66 Male 200 Free 1:43.67 7/26/2008 Valentino Smith, Tyler Tadian, Kenny Stetson, Ian Edwards
Powered by Create your own unique website with customizable templates.
  • Home
  • Volunteer
  • No Show List
  • swim clinics
  • Meet Results
  • FAQs
  • Team Records
  • Winter Swimming
  • About